Loading page
What it costs to call AI models through their APIs: input, output and cached-input prices in US dollars per million tokens. A price is listed only when two independent sources agree on it.
Showing 300 of 300 models. Prices are USD per 1M tokens.
| claude-3-7-sonnet | Anthropic | $3.00 | $15.00 | $0.30 |
| claude-3-haiku | Anthropic | $0.25 | $1.25 | $0.03 |
| claude-3-opus | Anthropic | $15.00 | $75.00 | $1.50 |
| claude-fable-5 | Anthropic | $10.00 | $50.00 | $1.00 |
| claude-fable-5-1 | Anthropic | $10.00 | $50.00 | $0.25 |
| claude-haiku-4-5 | Anthropic | $1.00 | $5.00 | $0.10 |
| claude-mythos-5 | Anthropic | $10.00 | $50.00 | $1.00 |
| claude-opus-4 | Anthropic | $15.00 | $75.00 | $1.50 |
| claude-opus-4-1 | Anthropic | $15.00 | $75.00 | $1.50 |
| claude-opus-4-5 | Anthropic | $5.00 | $25.00 | $0.50 |
| claude-opus-4-6 | Anthropic | $5.00 | $25.00 | $0.50 |
| claude-opus-4-7 | Anthropic | $5.00 | $25.00 | $0.50 |
| claude-opus-4-8 | Anthropic | $5.00 | $25.00 | $0.50 |
| claude-opus-5 | Anthropic | $5.00 | $25.00 | $0.50 |
| claude-sonnet-4 | Anthropic | $3.00 | $15.00 | $0.30 |
| claude-sonnet-4-5 | Anthropic | $3.00 | $15.00 | $0.30 |
| claude-sonnet-4-6 | Anthropic | $3.00 | $15.00 | $0.30 |
| claude-sonnet-5 | Anthropic | $2.00 | $10.00 | $0.20 |
| claude-3-5-haiku | AWS Bedrock | $0.80 | $4.00 | $0.08 |
| claude-3-5-sonnet | AWS Bedrock | $3.00 | $15.00 | $0.30 |
| minimax-m2.1 | AWS Bedrock | $0.30 | $1.20 | Not listed |
| palmyra-x5 | AWS Bedrock | $0.60 | $6.00 | Not listed |
| voxtral-small-24b-2507 | AWS Bedrock | $0.10 | $0.30 | Not listed |
| o1-mini | Azure | $1.10 | $4.40 | $0.55 |
| o1-preview | Azure | $15.00 | $60.00 | $7.50 |
| command-r-08-2024 | Cohere | $0.15 | $0.60 | Not listed |
| command-r-plus-08-2024 | Cohere | $2.50 | $10.00 | Not listed |
| command-r7b-12-2024 | Cohere | $0.0375 | $0.15 | Not listed |
| DeepSeek-R1-0528 | DeepInfra | $0.50 | $2.15 | $0.40 |
| DeepSeek-V3.1-Terminus | DeepInfra | $0.27 | $1.00 | $0.216 |
| gemma-3-12b-it | DeepInfra | $0.05 | $0.15 | Not listed |
| Hermes-3-Llama-3.1-405B | DeepInfra | $1.00 | $1.00 | Not listed |
| Hermes-3-Llama-3.1-70B | DeepInfra | $0.70 | $0.70 | Not listed |
| Llama-Guard-4-12B | DeepInfra | $0.18 | $0.18 | Not listed |
| Mistral-Small-24B-Instruct-2501 | DeepInfra | $0.05 | $0.08 | Not listed |
| phi-4 | DeepInfra | $0.07 | $0.14 | Not listed |
| Qwen2.5-72B-Instruct | DeepInfra | $0.36 | $0.40 | Not listed |
| Qwen3-30B-A3B | DeepInfra | $0.12 | $0.50 | Not listed |
| Qwen3-32B | DeepInfra | $0.08 | $0.28 | Not listed |
| Qwen3.5-9B | DeepInfra | $0.10 | $0.15 | Not listed |
| Seed-2.0-code | DeepInfra | $0.50 | $3.00 | $0.10 |
| Seed-2.0-mini | DeepInfra | $0.10 | $0.40 | $0.02 |
| Step-3.7-Flash | DeepInfra | $0.20 | $1.15 | $0.04 |
| gemini-2.0-flash | $0.10 | $0.40 | $0.025 | |
| gemini-2.0-flash-lite | $0.075 | $0.30 | $0.0188 | |
| gemini-2.5-flash | $0.30 | $2.50 | $0.03 | |
| gemini-2.5-flash-lite | $0.10 | $0.40 | $0.01 | |
| gemini-2.5-flash-preview-09-2025 | $0.30 | $2.50 | $0.03 | |
| gemini-2.5-pro | $1.25 | $10.00 | $0.125 | |
| gemini-3-flash-preview | $0.50 | $3.00 | $0.05 | |
| gemini-3-pro-preview | $2.00 | $12.00 | $0.20 | |
| gemini-3.1-flash-lite | $0.25 | $1.50 | $0.025 | |
| gemini-3.1-flash-lite-preview | $0.25 | $1.50 | $0.025 | |
| gemini-3.1-pro-preview | $2.00 | $12.00 | $0.20 | |
| gemini-3.1-pro-preview-customtools | $2.00 | $12.00 | $0.20 | |
| gemini-3.5-flash | $1.50 | $9.00 | $0.15 | |
| gemini-3.5-flash-lite | $0.30 | $2.50 | $0.03 | |
| gemini-3.6-flash | $0.75 | $3.75 | $0.075 | |
| gemini-3.7-flash | $0.75 | $3.75 | $0.075 | |
| gemini-3.8-flash | $0.75 | $3.75 | $0.075 | |
| codestral | Mistral | $0.30 | $0.90 | $0.03 |
| codestral-2508 | Mistral | $0.30 | $0.90 | $0.03 |
| devstral-2512 | Mistral | $0.40 | $2.00 | Not listed |
| ministral-14b-2512 | Mistral | $0.20 | $0.20 | $0.02 |
| ministral-3b-2512 | Mistral | $0.10 | $0.10 | $0.01 |
| ministral-8b-2512 | Mistral | $0.15 | $0.15 | $0.015 |
| mistral-medium-2505 | Mistral | $0.40 | $2.00 | Not listed |
| mistral-medium-3-5 | Mistral | $1.50 | $7.50 | $0.15 |
| mistral-small | Mistral | $0.10 | $0.30 | $0.01 |
| mistral-small-2603 | Mistral | $0.15 | $0.60 | $0.015 |
| open-mistral-7b | Mistral | $0.25 | $0.25 | Not listed |
| open-mixtral-8x22b | Mistral | $2.00 | $6.00 | Not listed |
| open-mixtral-8x7b | Mistral | $0.70 | $0.70 | Not listed |
| pixtral-large | Mistral | $2.00 | $6.00 | $0.20 |
| kimi-k2-0711-preview | Moonshot | $0.60 | $2.50 | $0.15 |
| kimi-k2-0905-preview | Moonshot | $0.60 | $2.50 | $0.15 |
| kimi-k2-thinking | Moonshot | $0.60 | $2.50 | $0.15 |
| kimi-k2-thinking-turbo | Moonshot | $1.15 | $8.00 | $0.15 |
| kimi-k2-turbo-preview | Moonshot | $1.15 | $8.00 | $0.15 |
| kimi-k2.6 | Moonshot | $0.95 | $4.00 | $0.16 |
| chat | OpenAI | $5.00 | $30.00 | $0.50 |
| chatgpt-4o | OpenAI | $5.00 | $15.00 | Not listed |
| gpt-3.5-turbo | OpenAI | $0.50 | $1.50 | Not listed |
| gpt-3.5-turbo-16k | OpenAI | $3.00 | $4.00 | Not listed |
| gpt-4 | OpenAI | $30.00 | $60.00 | Not listed |
| gpt-4-turbo | OpenAI | $10.00 | $30.00 | Not listed |
| gpt-4.1 | OpenAI | $2.00 | $8.00 | $0.50 |
| gpt-4.1-mini | OpenAI | $0.40 | $1.60 | $0.10 |
| gpt-4.1-nano | OpenAI | $0.10 | $0.40 | $0.025 |
| gpt-4o | OpenAI | $2.50 | $10.00 | $1.25 |
| gpt-4o-mini | OpenAI | $0.15 | $0.60 | $0.075 |
| gpt-5 | OpenAI | $1.25 | $10.00 | $0.125 |
| gpt-5-mini | OpenAI | $0.25 | $2.00 | $0.025 |
| gpt-5-nano | OpenAI | $0.05 | $0.40 | $0.005 |
| gpt-5-search-api | OpenAI | $1.25 | $10.00 | $0.125 |
| gpt-5.1 | OpenAI | $1.25 | $10.00 | $0.125 |
| gpt-5.2 | OpenAI | $1.75 | $14.00 | $0.175 |
| gpt-5.2-chat | OpenAI | $1.75 | $14.00 | $0.175 |
| gpt-5.4 | OpenAI | $2.50 | $15.00 | $0.25 |
| gpt-5.4-mini | OpenAI | $0.75 | $4.50 | $0.075 |
| gpt-5.4-nano | OpenAI | $0.20 | $1.25 | $0.02 |
| gpt-5.5 | OpenAI | $5.00 | $30.00 | $0.50 |
| gpt-5.6-cyber | OpenAI | $12.50 | $75.00 | $1.25 |
| gpt-5.6-luna | OpenAI | $0.20 | $1.20 | $0.02 |
| gpt-5.6-sol | OpenAI | $4.00 | $20.00 | $0.40 |
| gpt-5.6-terra | OpenAI | $2.00 | $12.00 | $0.20 |
| gpt-6-astra | OpenAI | $10.00 | $50.00 | $1.00 |
| gpt-audio | OpenAI | $2.50 | $10.00 | Not listed |
| gpt-audio-mini | OpenAI | $0.60 | $2.40 | Not listed |
| o1 | OpenAI | $15.00 | $60.00 | $7.50 |
| o3 | OpenAI | $2.00 | $8.00 | $0.50 |
| o3-mini | OpenAI | $1.10 | $4.40 | $0.55 |
| o4-mini | OpenAI | $1.10 | $4.40 | $0.275 |
| aion-2.0 | OpenRouter | $0.80 | $1.60 | $0.20 |
| aion-3.0 | OpenRouter | $3.00 | $6.00 | $0.75 |
| aion-3.0-mini | OpenRouter | $0.70 | $1.40 | $0.18 |
| aion-rp-llama-3.1-8b | OpenRouter | $0.80 | $1.60 | Not listed |
| cydonia-24b-v4.1 | OpenRouter | $0.30 | $0.50 | $0.15 |
| deepseek-chat-v3-0324 | OpenRouter | $0.25 | $1.00 | Not listed |
| deepseek-chat-v3.1 | OpenRouter | $0.25 | $0.95 | $0.13 |
| deepseek-v3.2-exp | OpenRouter | $0.27 | $0.41 | Not listed |
| deepseek-v4-flash-0731 | OpenRouter | $0.06 | $0.12 | $0.012 |
| deepseek-v4-pro-0813 | OpenRouter | $0.66 | $1.98 | $0.022 |
| deepseek-v4.1-flash | OpenRouter | $0.15 | $0.60 | $0.003 |
| dolphin-mistral-24b-venice-edition | OpenRouter | $0.20 | $0.90 | Not listed |
| ernie-4.5-vl-424b-a47b | OpenRouter | $0.42 | $1.25 | Not listed |
| fugu-max | OpenRouter | $2.00 | $6.00 | $0.25 |
| fugu-ultra | OpenRouter | $5.00 | $30.00 | $0.50 |
| fugu-ultra-v2 | OpenRouter | $5.00 | $30.00 | $0.50 |
| gemini-2.5-flash-image | OpenRouter | $0.30 | $2.50 | $0.03 |
| gemini-2.5-pro-preview | OpenRouter | $1.25 | $10.00 | $0.125 |
| gemini-3-pro-image | OpenRouter | $2.00 | $12.00 | $0.20 |
| gemini-3-pro-image-preview | OpenRouter | $2.00 | $12.00 | $0.20 |
| gemini-3.1-flash-image | OpenRouter | $0.50 | $3.00 | Not listed |
| gemini-3.1-flash-image-preview | OpenRouter | $0.50 | $3.00 | Not listed |
| gemini-3.1-flash-lite-image | OpenRouter | $0.25 | $1.50 | Not listed |
| gemma-2-27b-it | OpenRouter | $0.65 | $0.65 | Not listed |
| gemma-4-26b-a4b-it | OpenRouter | $0.09 | $0.30 | $0.05 |
| gemma-4-31b-it | OpenRouter | $0.09 | $0.34 | $0.05 |
| glm-4.5-air | OpenRouter | $0.13 | $0.85 | $0.025 |
| glm-4.5v | OpenRouter | $0.60 | $1.80 | $0.11 |
| glm-4.6 | OpenRouter | $0.43 | $1.75 | $0.08 |
| glm-4.6v | OpenRouter | $0.30 | $0.90 | $0.055 |
| glm-4.7 | OpenRouter | $0.40 | $1.75 | $0.08 |
| glm-4.7-flash | OpenRouter | $0.0605 | $0.40 | $0.01 |
| glm-5 | OpenRouter | $0.60 | $1.92 | $0.12 |
| glm-5-turbo | OpenRouter | $1.20 | $4.00 | $0.24 |
| glm-5.1 | OpenRouter | $0.966 | $3.036 | $0.1794 |
| glm-5.3-flash | OpenRouter | $0.09 | $0.30 | $0.018 |
| glm-5v-turbo | OpenRouter | $1.20 | $4.00 | $0.24 |
| gpt-3.5-turbo-0613 | OpenRouter | $1.00 | $2.00 | Not listed |
| gpt-5-image | OpenRouter | $10.00 | $10.00 | $1.25 |
| gpt-5-image-mini | OpenRouter | $2.50 | $2.00 | $0.25 |
| gpt-5-pro | OpenRouter | $15.00 | $120.00 | Not listed |
| gpt-5.1-codex | OpenRouter | $1.25 | $10.00 | $0.13 |
| gpt-5.1-codex-max | OpenRouter | $1.25 | $10.00 | $0.125 |
| gpt-5.1-codex-mini | OpenRouter | $0.25 | $2.00 | $0.03 |
| gpt-5.2-codex | OpenRouter | $1.75 | $14.00 | $0.175 |
| gpt-5.2-pro | OpenRouter | $21.00 | $168.00 | Not listed |
| gpt-5.3-codex | OpenRouter | $1.75 | $14.00 | $0.175 |
| gpt-5.4-image-2 | OpenRouter | $8.00 | $15.00 | $2.00 |
| gpt-5.4-pro | OpenRouter | $30.00 | $180.00 | Not listed |
| gpt-5.5-pro | OpenRouter | $30.00 | $180.00 | Not listed |
| gpt-5.6-luna-pro | OpenRouter | $0.20 | $1.20 | $0.02 |
| gpt-5.6-sol-pro | OpenRouter | $2.00 | $10.00 | $0.20 |
| gpt-5.6-terra-pro | OpenRouter | $2.00 | $12.00 | $0.20 |
| gpt-6-astra-pro | OpenRouter | $10.00 | $50.00 | $1.00 |
| gpt-oss-20b | OpenRouter | $0.03 | $0.13 | $0.03 |
| granite-4.0-h-micro | OpenRouter | $0.017 | $0.112 | Not listed |
| granite-4.2-8b | OpenRouter | $0.06 | $0.25 | $0.015 |
| grok-4.20-multi-agent | OpenRouter | $1.25 | $2.50 | $0.20 |
| hermes-4-405b | OpenRouter | $1.00 | $3.00 | Not listed |
| hunyuan-a13b-instruct | OpenRouter | $0.14 | $0.57 | Not listed |
| hy-mt2-1.8b | OpenRouter | $0.044 | $0.177 | Not listed |
| hy-mt2-30b-a3b | OpenRouter | $0.074 | $0.295 | Not listed |
| hy-mt2-7b | OpenRouter | $0.074 | $0.295 | Not listed |
| hy3 | OpenRouter | $0.132 | $0.528 | $0.033 |
| hy3-preview | OpenRouter | $0.18 | $0.60 | $0.06 |
| hy4-preview | OpenRouter | $0.834 | $2.501 | $0.042 |
| kat-coder-pro-v2 | OpenRouter | $0.30 | $1.20 | $0.06 |
| kat-coder-pro-v2.5 | OpenRouter | $0.74 | $2.96 | $0.15 |
| kimi-k2-0905 | OpenRouter | $0.60 | $2.50 | Not listed |
| l3-lunaris-8b | OpenRouter | $0.04 | $0.05 | Not listed |
| l3.1-euryale-70b | OpenRouter | $0.85 | $0.85 | Not listed |
| l3.3-euryale-70b | OpenRouter | $0.65 | $0.75 | Not listed |
| laguna-s-2.1 | OpenRouter | $0.09 | $0.18 | $0.009 |
| laguna-xs-2.1 | OpenRouter | $0.06 | $0.12 | $0.03 |
| ling-3.0-flash | OpenRouter | $0.021 | $0.063 | $0.0042 |
| ling-3.0-flash-fin | OpenRouter | $0.06 | $0.18 | $0.012 |
| ling-3.0-flash-vl | OpenRouter | $0.06 | $0.18 | $0.012 |
| llama-3.3-70b-instruct | OpenRouter | $0.10 | $0.32 | Not listed |
| longcat-2.0 | OpenRouter | $0.30 | $1.20 | $0.006 |
| magnum-v4-72b | OpenRouter | $2.50 | $5.00 | Not listed |
| mercury-2 | OpenRouter | $0.25 | $0.75 | $0.025 |
| mercury-2.5 | OpenRouter | $0.04 | $0.15 | $0.004 |
| mimo-v2.5 | OpenRouter | $0.14 | $0.28 | $0.0028 |
| mimo-v2.5-pro | OpenRouter | $0.435 | $0.87 | $0.0036 |
| minimax-01 | OpenRouter | $0.20 | $1.10 | Not listed |
| minimax-m1 | OpenRouter | $0.40 | $2.20 | Not listed |
| minimax-m2 | OpenRouter | $0.255 | $1.02 | Not listed |
| minimax-m2-her | OpenRouter | $0.30 | $1.20 | $0.03 |
| minimax-m2.5 | OpenRouter | $0.27 | $1.08 | $0.027 |
| mistral-medium-3.1 | OpenRouter | $0.40 | $2.00 | $0.04 |
| mistral-nemo | OpenRouter | $0.019 | $0.03 | Not listed |
| mistral-saba | OpenRouter | $0.20 | $0.60 | $0.02 |
| mistral-small-3.1-24b-instruct | OpenRouter | $0.351 | $0.555 | Not listed |
| mistral-small-3.2-24b-instruct | OpenRouter | $0.0938 | $0.25 | Not listed |
| muse-glimmer-30b | OpenRouter | $0.30 | $1.10 | $0.04 |
| muse-spark-1.1 | OpenRouter | $1.25 | $4.25 | $0.15 |
| muse-spark-1.2 | OpenRouter | $1.25 | $4.25 | $0.15 |
| muse-spark-1.2-contributor | OpenRouter | $0.10 | $0.20 | $0.002 |
| muse-spark-1.3 | OpenRouter | $1.25 | $4.25 | $0.15 |
| muse-spark-1.3-contributor | OpenRouter | $0.10 | $0.20 | $0.002 |
| mythomax-l2-13b | OpenRouter | $0.08 | $0.11 | Not listed |
| nemotron-3-super-120b-a12b | OpenRouter | $0.08 | $0.45 | Not listed |
| nemotron-3-ultra-550b-a55b | OpenRouter | $0.625 | $3.125 | $0.1875 |
| nemotron-3.5-content-safety | OpenRouter | $0.20 | $0.20 | Not listed |
| nemotron-3.5-lightning | OpenRouter | $0.08 | $0.20 | $0.04 |
| nova-2-lite-v1 | OpenRouter | $0.30 | $2.50 | Not listed |
| nova-lite-v1 | OpenRouter | $0.06 | $0.24 | Not listed |
| nova-micro-v1 | OpenRouter | $0.035 | $0.14 | Not listed |
| nova-premier-v1 | OpenRouter | $2.50 | $12.50 | $0.625 |
| nova-pro-v1 | OpenRouter | $0.80 | $3.20 | Not listed |
| o1-pro | OpenRouter | $150.00 | $600.00 | Not listed |
| o3-mini-high | OpenRouter | $1.10 | $4.40 | $0.55 |
| o3-pro | OpenRouter | $20.00 | $80.00 | Not listed |
| o4-mini-high | OpenRouter | $1.10 | $4.40 | $0.275 |
| pareto | OpenRouter | $2.50 | $7.50 | $0.25 |
| perceptron-mk1 | OpenRouter | $0.15 | $1.50 | Not listed |
| qwen-2.5-coder-32b-instruct | OpenRouter | $0.66 | $1.00 | Not listed |
| qwen-plus | OpenRouter | $0.26 | $0.78 | $0.052 |
| qwen2.5-vl-72b-instruct | OpenRouter | $0.80 | $1.00 | $0.40 |
| qwen3-235b-a22b-2507 | OpenRouter | $0.0875 | $0.35 | $0.0175 |
| qwen3-30b-a3b-instruct-2507 | OpenRouter | $0.0482 | $0.1931 | Not listed |
| qwen3-coder | OpenRouter | $0.30 | $1.00 | $0.10 |
| qwen3-coder-30b-a3b-instruct | OpenRouter | $0.07 | $0.28 | Not listed |
| qwen3-coder-flash | OpenRouter | $0.195 | $0.975 | $0.039 |
| qwen3-coder-next | OpenRouter | $0.12 | $0.80 | $0.07 |
| qwen3-coder-plus | OpenRouter | $0.65 | $3.25 | $0.13 |
| qwen3-max | OpenRouter | $0.78 | $3.90 | $0.156 |
| qwen3-max-thinking | OpenRouter | $0.78 | $3.90 | Not listed |
| qwen3-vl-30b-a3b-instruct | OpenRouter | $0.13 | $0.52 | Not listed |
| qwen3-vl-32b-instruct | OpenRouter | $0.104 | $0.416 | Not listed |
| qwen3-vl-8b-thinking | OpenRouter | $0.18 | $2.10 | Not listed |
| qwen3.5-122b-a10b | OpenRouter | $0.26 | $2.08 | Not listed |
| qwen3.5-27b | OpenRouter | $0.195 | $1.56 | Not listed |
| qwen3.5-flash-02-23 | OpenRouter | $0.065 | $0.26 | Not listed |
| qwen3.5-plus-02-15 | OpenRouter | $0.26 | $1.56 | Not listed |
| qwen3.6-27b | OpenRouter | $0.30 | $2.00 | $0.03 |
| qwen3.6-35b-a3b | OpenRouter | $0.10 | $0.90 | $0.05 |
| qwen3.6-flash | OpenRouter | $0.1875 | $1.125 | Not listed |
| qwen3.6-max-preview | OpenRouter | $1.027 | $6.162 | Not listed |
| qwen3.6-plus | OpenRouter | $0.325 | $1.95 | Not listed |
| qwen3.7-flash | OpenRouter | $0.03 | $0.13 | $0.006 |
| qwen3.7-max | OpenRouter | $1.475 | $4.425 | $0.295 |
| qwen3.8-27b | OpenRouter | $0.214 | $2.55 | $0.15 |
| qwen3.8-max-0902 | OpenRouter | $2.00 | $6.00 | $0.25 |
| reka-edge | OpenRouter | $0.10 | $0.10 | Not listed |
| reka-flash-3 | OpenRouter | $0.10 | $0.20 | Not listed |
| relace-apply-3 | OpenRouter | $0.85 | $1.25 | Not listed |
| relace-search | OpenRouter | $1.00 | $3.00 | Not listed |
| remm-slerp-l2-13b | OpenRouter | $0.35 | $0.65 | Not listed |
| sakana-namazu | OpenRouter | $0.95 | $4.00 | $0.15 |
| schematron-v2-small | OpenRouter | $0.05 | $0.23 | $0.05 |
| schematron-v2-turbo | OpenRouter | $0.03 | $0.15 | $0.03 |
| seed-1.6 | OpenRouter | $0.25 | $2.00 | Not listed |
| seed-1.6-flash | OpenRouter | $0.075 | $0.30 | Not listed |
| seed-2-1-turbo | OpenRouter | $0.50 | $2.50 | Not listed |
| seed-2.0-lite | OpenRouter | $0.25 | $2.00 | Not listed |
| skyfall-36b-v2 | OpenRouter | $0.55 | $0.80 | $0.25 |
| solar-pro-3 | OpenRouter | $0.15 | $0.60 | $0.015 |
| solar-pro4 | OpenRouter | $0.09 | $0.36 | $0.018 |
| sonar-pro-search | OpenRouter | $3.00 | $15.00 | Not listed |
| step-3.5-flash | OpenRouter | $0.10 | $0.30 | Not listed |
| trinity-large-thinking | OpenRouter | $0.25 | $0.80 | $0.06 |
| ui-tars-1.5-7b | OpenRouter | $0.10 | $0.20 | $0.10 |
| unslopnemo-12b | OpenRouter | $0.40 | $0.40 | Not listed |
| weaver | OpenRouter | $0.40 | $0.75 | Not listed |
| sonar | Perplexity | $1.00 | $1.00 | Not listed |
| sonar-deep-research | Perplexity | $2.00 | $8.00 | Not listed |
| sonar-pro | Perplexity | $3.00 | $15.00 | Not listed |
| sonar-reasoning-pro | Perplexity | $2.00 | $8.00 | Not listed |
| GLM-5.3 | Together | $1.40 | $4.40 | $0.26 |
| Inkling | Together | $1.00 | $4.05 | $0.17 |
| Qwen3.7-Plus | Together | $0.32 | $1.28 | Not listed |
| Qwen3.8-2.4T-A95B | Together | $2.00 | $6.00 | $0.25 |
| Qwen3.8-Flash | Together | $0.15 | $0.47 | Not listed |
| command-a | Vercel AI Gateway | $2.50 | $10.00 | Not listed |
| gpt-3.5-turbo-instruct | Vercel AI Gateway | $1.50 | $2.00 | Not listed |
| llama-4-scout | Vercel AI Gateway | $0.10 | $0.30 | Not listed |
| morph-v3-fast | Vercel AI Gateway | $0.80 | $1.20 | Not listed |
| morph-v3-large | Vercel AI Gateway | $0.90 | $1.90 | Not listed |
| pixtral-12b | Vercel AI Gateway | $0.15 | $0.15 | Not listed |
| grok-4.20 | xAI | $1.25 | $2.50 | $0.20 |
| grok-4.20-0309-non-reasoning | xAI | $1.25 | $2.50 | $0.20 |
| grok-4.20-0309-reasoning | xAI | $1.25 | $2.50 | $0.20 |
| grok-4.3 | xAI | $1.25 | $2.50 | $0.20 |
| grok-4.5 | xAI | $2.00 | $6.00 | $0.30 |
| grok-4.6 | xAI | $2.00 | $6.00 | $0.50 |
| grok-build-0.1 | xAI | $1.00 | $2.00 | $0.20 |
The prices come from the public pricing registry at telemeter.ai (opens in a new tab), snapshot of September 18, 2026. It marks a price verified when two independent price feeds agree. 300 of the 1019 models in the registry have a verified list price; the rest are left out rather than shown with a guess.
A listed price does not mean a model is still offered. Providers retire models on their own schedule, so check the provider's docs before building on one. Batch and volume discounts are not included.